Finger Grip® Adjustable Clips
Tool Clips
Unit of Measure
| Items |
/Asset/tr-0b.jpg 0-B Finger Grip® Adjustable Clips List Price $0.88
|
/Asset/tr-0bv.jpg 0-BV Finger Grip® Adjustable Clips List Price $1.53
|
/Asset/tr-1-b.jpg 1-B Finger Grip® Adjustable Clips List Price $0.98
|
/Asset/tr-1-bv.jpg 1-BV Finger Grip® Adjustable Clips List Price $1.91
|
/Asset/tr-108.jpg 108 Finger Grip® Adjustable Clips List Price $1.28
|
|||||
| Holding Capacity (in.) | N/A 5/16 - 3/4 | N/A 5/16 - 3/4 | N/A 5/8 - 1 1/4 | N/A 5/8 - 1 1/4 | N/A 38719 | |||||
| Material | N/A Nickel Plated Spring Steel | N/A White Plastic Coated Spring Steel | N/A Nickel Plated Spring Steel | N/A White Plastic Coated Spring Steel | N/A Nickel Plated Spring Steel | |||||
| Mounting Hole (in.) | N/A 0.152 | N/A 0.152 | N/A 0.175 | N/A 0.175 | N/A 0.250 | |||||
| Thickness (in.) | N/A 0.025 | N/A 0.025 | N/A 0.032 | N/A 0.032 | N/A 0.032 | |||||
| Length (in.) | N/A 1-3/8 | N/A 1 3/8 | N/A 1 7/8 | N/A 1 7/8 | N/A 2 1/4 | |||||
| Width (in.) | N/A 1 1/4 | N/A 1 1/4 | N/A 1 5/8 | N/A 1 5/8 | N/A 1 13/16 | |||||
| Height (in.) | N/A 3/8 | N/A 3/8 | N/A 7/16 | N/A 7/16 | N/A 5/8 | |||||
|
|
||||||||||





